Licensed to McMinnville Swim Team HY-TEK's Meet Manager 7/14/2008 09:27 PM
RACE League Championship - 7/12/2008
Results
Event 1 Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
Race Meet: 1:35.26 7/17/2004 Shelbyville Swim Club
J Ervin, J Wilson, C Clanton, P James
Team Seed Finals Points
===============================================================================
1 1-1 Athens Swim Team-SE 'A' 1:35.49 1:38.86 40
1) Underwood, Mallory W8 2) Calatrello, Annie W8
3) Rodriguez, Ryan M8 4) Mathews, John David M7
2 1-2 McMinnville Swim Team 'A' 1:44.05 1:41.48 34
1) Willmore, Sally W8 2) Kimura, Shunta M8
3) Redmon, Kansas W8 4) Brock, Bunker M8
3 1-3 Sewanee Tigersharks 'A' 1:46.76 1:44.05 32
1) Hanson, Jacob M8 2) Hartman, Sophia W7
3) Thompson, Vera W6 4) Heizenrater, Larson M7
4 1-4 Lawrence County Area Wide Swim 'A' 2:15.38 1:47.04 30
1) Pillow, Adrion M7 2) Johnstone, Mary W8
3) Vaughn, Bobby M8 4) Potts, Addison W7
5 1-5 Winchester Swim Team-SE 'A' 2:06.75 1:52.72 28
1) Gray, Catherine A W7 2) Slayton, Ashley M W7
3) Snead, Christian J M8 4) Ellis, Austin C M7
6 1-6 Shelbyville Swim Club 'A' 2:18.01 2:14.41 26
1) Hasty, Dayton M8 2) Canter, Abi W7
3) LaCoss, Jensey W8 4) Barnes, Trey M8
7 1-7 Coffee Co. And Tullahoma Swimm 'A' 3:27.31 2:32.19 24
1) Agnihotri, Mihir M5 2) Farmer, Amanda W7
3) Martin, Reagan W8 4) Buchanan, Mathias M4
8 1-8 Marshal County Swim Club 'A' 2:01.09 2:36.34 22
1) Hill, Andy M8 2) Head, Madison W8
3) Heck, Caroline W8 4) Heck, Drew M6
-- 1- Fayetteville Swim Team 'A' 2:31.78 DQ
1) Higgins, Hunter M7 2) Selfridge, Abby W7
3) Blankstrom, Garret M8 4) Coon, Cyara W7
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Race Meet: 1:18.49 7/15/2006 Athens Swim Team
A MASON, M AARON, E LOCHMAIER, B KEY
Team Seed Finals Points
===============================================================================
1 1-1 Sewanee Tigersharks 'A' 1:28.23 1:22.81 40
1) Wilson, Margaret W10 2) Miller, Eva W10
3) Evans, Ethan M10 4) Wiley, Jake M10
2 1-2 McMinnville Swim Team 'A' 1:28.45 1:24.81 34
1) Mason, Madison W10 2) Kirby, Isabel W10
3) Martin, Clark M10 4) Brock, Liam M10
3 1-3 Athens Swim Team-SE 'A' 1:29.91 1:26.66 32
1) Roberts, Lindsey W10 2) Tipton, Sarah W10
3) Magnusson, Ben M10 4) Tucker, Austin M10
4 1-4 Winchester Swim Team-SE 'A' 1:48.38 1:34.05 30
1) Money, Jamie A W9 2) Snead, Stetson J M10
3) Stevens, Ellie Grace G W9 4) Hauge, Micah S M9
5 1-5 Coffee Co. And Tullahoma Swimm 'A' 1:32.07 1:35.21 28
1) Profitt, Hayden M10 2) Carter, Zoe W9
3) Farmer, Sara W10 4) Farmer, David M9
6 1-6 Shelbyville Swim Club 'A' 1:36.59 1:39.48 26
1) Webb, Dillon M10 2) Green, Whitlei W9
3) Arnold, Travis N M10 4) Wilson, Elli W9
7 1-7 Lawrence County Area Wide Swim 'A' 2:19.17 1:42.13 24
1) Morrell, Austin M9 2) Snider, Brianna W9
3) McCormick, Johnathan M10 4) Butler, Alyssa W9
8 1-8 Marshal County Swim Club 'A' 1:44.66 1:42.71 22
1) Byrd, Jake M10 2) Goodwin, Mitch M10
3) Cook, Natalie W9 4) Manning, Brittney W10
9 1-9 Fayetteville Swim Team 'A' 1:42.41 1:43.16 18
1) Selfridge, Ben M9 2) Hughes, Kelsey W10
3) Davis, Savanna W9 4) Hamilton, Lee M10
Event 3 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 20.10 7/12/2008 Vera Thompson, SEW-
Name Age Team Seed Finals Points
===============================================================================
15 1-1 Wilson, Lydia 6 MST NT 37.48 2
26 1-2 Dixon, Laralin l 5 The Stingrays-SE 59.06 59.41
-- 1- Craft, Zoey 6 SEW 1:22.12 NS
14 2-1 Sherrill, Katie 6 SEW 56.58 36.86 3
18 2-2 Stanley, Addy 6 MST 57.67 41.31
21 2-3 Posey, Haleigh 6 Marlins 46.66 44.10
22 2-4 Parnham, Jessica 6 CATS 49.31 45.29
23 2-5 James, Kendale 5 SEW 56.74 46.75
24 2-6 Chunn, Hannah 6 FST 58.41 47.37
25 2-7 Fleming, Sydney M 5 The Stingrays-SE 48.96 47.51
27 2-8 Aaron, Ellie 5 AST-SE 52.51 1:06.86
8 3-1 Anish, Emory 6 MST 34.25 30.04 11
11 3-2 Stewart, Rachel 6 MST 32.69 33.25 6
12 3-3 Hauge, Katie B 6 The Stingrays-SE 39.77 35.98 5
13 3-4 Magnusson, Laura 6 AST-SE 40.85 36.00 4
16 3-5 Hurst, Katie Finn 6 SEW 37.74 38.31 1
17 3-6 Wenger, Savannah L 6 The Stingrays-SE 34.37 38.74
19 3-7 Womble, Emma 5 FST 45.40 43.15
20 3-8 Willbanks, Savanna 6 Marlins 42.20 43.63
-- 3- Ruhlander, Ruthie 6 FST 34.82 NS
1 4-1 Thompson, Vera 6 SEW 19.36 20.10 20
2 4-2 Mc Cullough, Gracie 6 Shelbyville 26.38 26.56 17
3 4-3 Adams, Kaylee 6 Shelbyville 31.49 27.72 16
4 4-4 Bodiford, Sophie 6 AST-SE 29.89 28.33 15
5 4-5 Neese, Kristyn 6 Shelbyville 28.67 29.89 14
6 4-6 Greving, Hannah 6 The Stingrays-SE 31.37 29.91 13
7 4-7 Byrd, Shannon 6 Marlins 29.66 29.95 12
9 4-8 Mason, Makenna 6 MST 30.13 30.62 9
10 4-9 Slayton, Caitlyn K 5 The Stingrays-SE 31.22 32.87 7
Event 4 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 24.49 7/14/2001 Tyler Yokley, Tiger Sharks-
Name Age Team Seed Finals Points
===============================================================================
14 1-1 Moser, Bryce 5 SEW 1:38.60 50.69 3
16 1-2 Buchanan, Mathias 4 CATS 1:03.67 1:08.64 1
-- 1- Castleberry, Christia 4 SEW 1:05.58 DQ
8 2-1 Lovell, Grant 6 Marlins 41.84 40.07 11
9 2-2 Haight, Pete 5 SEW 49.64 40.20 9
10 2-3 Urban, Carson 6 LA Wave 54.70 42.97 7
11 2-4 Agnihotri, Mihir 5 CATS 51.58 44.19 6
12 2-5 Heck, Drew 6 Marlins 1:00.15 45.66 5
13 2-6 Earle, Silas T 5 The Stingrays-SE 57.66 48.90 4
15 2-7 Jackson, Noah 6 Shelbyville 46.87 59.55 2
-- 2- Hartman, Harrison 5 SEW 51.65 NS
1 3-1 Fox, Evan 6 SEW 30.71 26.63 20
2 3-2 Castleberry, Jackson 6 SEW 28.49 26.83 17
3 3-3 Calatrello, Henry 5 AST-SE 30.14 27.62 16
4 3-4 Smith, Aidan 6 SEW 29.64 29.03 15
5 3-5 Eckenrod, Clay 6 MST 32.09 32.96 14
6 3-6 Coon, Gage 6 FST 34.62 35.24 13
7 3-7 Hasty, Dawson 5 Shelbyville 34.48 37.07 12
-- 3- Bagwell, Caleb 6 AST-SE 34.09 NS
-- 3- Oliver, James 6 AST-SE 33.17 NS
Event 5 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 17.45 7/12/2008 Mallory Underwood, AST
Name Age Team Seed Finals Points
===============================================================================
46 1-1 Fleming, Kathryn 7 AST-SE 35.70 35.66
47 1-2 Smith, Gabrielle 8 Shelbyville 36.00 36.20
-- 1- Reynolds, Katelhynn A 7 The Stingrays-SE 45.10 NS
30 2-1 Overcast, Taylor 7 Shelbyville 31.87 28.12
33 2-2 Alvarez, Rachel 8 SEW 32.68 29.17
38 2-3 Daigle, Morgan 7 AST-SE 32.00 30.23
39 2-4 Williams, Ally 7 AST-SE 35.31 30.53
41 2-5 Richardson, Haley 7 CATS 30.03 32.26
42 2-6 Bunte, Alyssa 7 Marlins 32.75 32.82
43 2-7 Henegar, Marlie 8 MST 32.48 33.31
44 2-8 Polidan, Alissa R 8 Shelbyville 31.13 34.12
45 2-9 Selfridge, Abby 7 FST 31.00 34.91
14 3-1 Walker, Macie Gray 7 MST 29.68 23.55 3
22 3-2 Tucker, Ariah 8 SEW 29.04 25.21
26 3-3 Groover, Kay 8 LA Wave 29.51 26.63
31 3-4 Werner, Alison 8 Marlins 26.91 28.77
32 3-5 Bruce, Carolyn 8 SEW 29.94 28.83
34 3-6 Bradley, Hannah 8 SEW 28.94 29.22
35 3-7 Younkin, Kayla 8 AST-SE 28.68 29.61
37 3-8 Langlois, Liana 8 LA Wave 27.88 29.90
40 3-9 Gunter, Savannah 8 LA Wave 29.27 30.63
15 4-1 Rucker, Courtney 8 Shelbyville 24.70 23.73 2
18 4-2 Sparks, Kade 7 AST-SE 25.57 24.33
20 4-3 Head, Madison 8 Marlins 26.19 24.81
21 4-4 Redmon, Kansas 8 MST 25.13 25.02
24 4-5 Johnstone, Mary 8 LA Wave 26.21 25.45
25 4-6 McCormick, Jessica 7 LA Wave 25.13 25.89
27 4-7 Higginbotham, Kate 8 AST-SE 24.90 27.22
29 4-8 Gray, Catherine A 7 The Stingrays-SE 26.81 27.36
36 4-9 Roller, Abby 8 MST 25.59 29.79
4 5-1 Vinson, Ivy 8 MST 24.63 21.98 15
6 5-2 Butler, Kate 7 SEW 24.14 22.27 13
9 5-3 Heck, Caroline 8 Marlins 24.53 22.62 9
11 5-4 Pyburn, Emma 7 AST-SE 23.94 22.89 6
12 5-5 Slayton, Ashley M 7 The Stingrays-SE 22.91 22.98 5
17 5-6 Coon, Cyara 7 FST 23.69 24.22
19 5-7 Mullican, Emma 8 MST 24.54 24.55
23 5-8 Preston, Emma 8 AST-SE 23.42 25.33
28 5-9 Melton, Kobie 7 AST-SE 22.89 27.23
1 6-1 Underwood, Mallory 8 AST-SE 15.70 17.45 20
2 6-2 Martin, Reagan 8 CATS 22.82 20.34 17
3 6-3 Thoni, Lizzie 8 SEW 21.21 21.17 16
5 6-4 Fleming, Savannah 8 AST-SE 22.32 22.23 14
7 6-5 Potts, Addison 7 LA Wave 22.81 22.40 12
8 6-6 Mills, Phoebe-Agne's 8 SEW 21.86 22.55 11
10 6-7 Aaron, Emma 8 AST-SE 21.92 22.67 7
13 6-8 Canter, Abi 7 Shelbyville 22.82 23.26 4
16 6-9 Hartman, Sophia 7 SEW 22.00 23.82 1
Event 6 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 18.48 7/19/2003 Will Raulston, SEW -
Name Age Team Seed Finals Points
===============================================================================
18 1-1 Corzine, George 8 SEW NT 26.42
34 1-2 Johnson, Landon 8 MST NT 37.08
37 1-3 Argo, Jerry 8 CATS 50.90 48.71
38 1-4 Arms, Jackson 7 MST 50.82 50.36
21 2-1 Sizemore, Spoony 7 MST 32.10 28.70
27 2-2 Thoni, Baird 7 SEW 32.12 31.72
30 2-3 Brock, Hunter 8 MST 41.32 36.84
31 2-4 Williams, Isaac 8 Shelbyville 32.93 36.94
32 2-5 Maybe, Matthew 7 Shelbyville 36.66 36.96
33 2-6 Garner, Mitchell 7 SEW 40.28 37.04
35 2-7 Arms, Logan 7 MST 41.22 37.11
36 2-8 Farris, Nicholas L 8 The Stingrays-SE 37.16 37.68
-- 2- Wilson, Alex 8 Shelbyville 35.54 NS
14 3-1 Pillow, Adrion 7 LA Wave 31.30 25.94 3
15 3-2 Hill, Andy 8 Marlins 31.48 26.31 2
19 3-3 Dixon, Parker 7 MST 32.09 27.26
23 3-4 Hall, Jake 7 FST 29.77 29.32
24 3-5 Imai, Yoshito 7 The Stingrays-SE 31.17 29.71
25 3-6 McDonough, Joseph 8 SEW 29.91 30.08
26 3-7 Stancil, John 8 LA Wave 31.69 31.18
28 3-8 Barnes, Trey 8 Shelbyville 30.20 31.80
-- 3- Williamson, Brent 7 MST 31.30 NS
8 4-1 Hoover, Luke 8 MST 28.13 23.48 11
9 4-2 Heizenrater, Larson 7 SEW 25.73 23.69 9
10 4-3 Rogers, CJ 8 MST 28.53 24.58 7
13 4-4 Oliver, John 8 AST-SE 26.07 25.77 4
16 4-5 Camp, Malachi 8 SEW 29.68 26.32 1
17 4-6 Elliot, Tim 8 Marlins 29.16 26.41
20 4-7 Hasty, Dayton 8 Shelbyville 27.75 28.15
22 4-8 Higgins, Hunter 7 FST 29.45 29.03
29 4-9 Lamon, Samuel 7 FST 29.62 31.88
1 5-1 Brock, Bunker 8 MST 20.01 19.15 20
2 5-2 Rodriguez, Ryan 8 AST-SE 20.28 19.35 17
3 5-3 Blankstrom, Garret 8 FST 22.19 21.72 16
4 5-4 Vaughn, Bobby 8 LA Wave 21.66 22.00 15
5 5-5 Evans, Jacob 7 MST 21.17 22.11 14
6 5-6 Mathews, John David 7 AST-SE 24.01 22.44 13
7 5-7 Ellis, Austin C 7 The Stingrays-SE 23.77 23.19 12
11 5-8 Kimura, Shunta 8 MST 25.68 25.16 6
12 5-9 Hanson, Jacob 8 SEW 24.50 25.72 5
Event 7 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Race Meet: 32.71 7/15/2006 Emma Lochmaier, GATORS
Name Age Team Seed Finals Points
===============================================================================
40 1-1 Oxley, Katherine 9 MST NT 54.00
44 1-2 Taylor, Maddi 10 MST NT 55.37
63 1-3 Grove, Emily 9 MST 1:10.36 1:05.40
68 1-4 Young, Tatum 9 MST NT 1:13.83
70 1-5 Argo, Ashley 10 CATS 1:13.79 1:20.86
72 1-6 Brady, Bonnie 10 Shelbyville 1:23.27 1:31.91
-- 1- Stone, Hannah 10 Marlins 1:18.56 NS
43 2-1 Womack, Anna 10 MST 1:08.36 55.07
61 2-2 Howes, Anne 9 Marlins 1:09.34 1:03.27
62 2-3 Pfister, Mackenzie M 10 The Stingrays-SE 1:07.45 1:03.87
64 2-4 Heck, Jessie 9 Marlins 1:09.72 1:06.55
66 2-5 Mc Donald, Dallas 10 Shelbyville 1:07.74 1:11.68
67 2-6 Metcalfe, Anna 9 AST-SE 1:09.06 1:12.07
69 2-7 Kaiding, Cerridwen 9 Shelbyville 1:08.73 1:13.96
71 2-8 Jones, LeAnnah 9 Shelbyville 1:10.04 1:24.86
-- 2- Jordan, Chloe 9 Marlins 1:09.82 NS
46 3-1 Fowler, Krystal 10 SEW 1:00.20 56.01
53 3-2 Williams, Micheala 10 AST-SE 1:00.61 1:00.17
54 3-3 Agnihotri, Neha 9 CATS 1:01.71 1:00.21
57 3-4 Dixon, Kaylee 10 MST 1:02.00 1:01.58
59 3-5 Toman, Savanna 9 Shelbyville 1:07.11 1:02.71
60 3-6 Long, Kayley 9 FST 1:02.38 1:02.97
65 3-7 Polidan, Amanda M 10 Shelbyville 1:06.21 1:09.15
-- 3- Ruhlander, Allie 9 FST 1:04.22 NS
-- 3- Puckett, Ally 9 Shelbyville 1:02.01 NS
33 4-1 Daigle, Emma 9 AST-SE 57.24 51.63
41 4-2 Wright, Hannah 9 MST 54.50 54.36
47 4-3 Foster, Maty 10 LA Wave 55.91 56.12
48 4-4 Layman, Kara Beth 9 FST 59.21 56.18
49 4-5 Faxon, Abbie 9 SEW 58.11 56.54
52 4-6 Stewart, Chelsea 9 MST 59.15 59.74
55 4-7 Maybe, Sarah 9 Shelbyville 59.51 1:00.50
56 4-8 Krzyzewski, Katie 10 AST-SE 59.74 1:01.51
58 4-9 Faxon, Allie 9 SEW 57.98 1:02.69
17 5-1 Hilliard, Rylee 10 MST 53.18 46.43
35 5-2 Fisher, Alison 9 CATS 53.47 52.51
36 5-3 Camp, Noa 10 SEW 52.85 52.56
39 5-4 Jones, Amanda 10 Shelbyville 53.97 53.51
45 5-5 Martin, Emilie 9 CATS 53.65 55.59
50 5-6 Smith, Kaleigh 10 FST 53.75 56.95
51 5-7 Haston, Emma 9 MST 53.34 57.17
-- 5- Ford, Alexis 9 Marlins 53.18 DQ
-- 5- Snider, Brianna 9 LA Wave 54.32 NS
18 6-1 Greving, Katelynn 10 The Stingrays-SE 50.62 46.53
28 6-2 Hall, Alyssa 10 Shelbyville 51.62 49.33
29 6-3 Eckenrod, Elsa 9 MST 51.38 49.41
31 6-4 Butler, Alyssa 9 LA Wave 51.16 50.14
32 6-5 Fults, Alexa 9 CATS 52.03 50.80
34 6-6 Newberry, Madsion 10 Marlins 50.38 52.08
37 6-7 Lovell, Kandice 10 Marlins 52.19 53.09
38 6-8 Lockhart, Sarah 9 MST 52.60 53.48
42 6-9 Coon, Syvannah 9 FST 51.84 55.00
7 7-1 Stubblefield, Makayl 10 MST 48.81 44.15 12
16 7-2 Elloit, Alyssa 10 Marlins 49.00 46.04 1
19 7-3 Richter, Kayla 9 Marlins 48.44 46.96
20 7-4 Frame, Bea 10 FST 49.07 47.27
24 7-5 Merino, Ana B 9 Shelbyville 48.66 48.10
25 7-6 Jeter, Rheagan 10 Marlins 50.34 48.12
26 7-7 Wilson, Karly N 10 MST 49.00 48.54
27 7-8 Oliver, Sally 10 Shelbyville 49.08 49.20
30 7-9 Watkins, Vlada 10 SEW 49.68 49.88
3 8-1 Butler, Isabel 10 SEW 45.94 41.85 16
8 8-2 Owsley, Abigail 9 SEW 46.00 44.37 11
10 8-3 Reynolds, Claire N 9 The Stingrays-SE 46.12 44.84 7
11 8-4 Lamon, Bethany 10 FST 45.64 44.90 6
12 8-5 Wilcher, Annie 10 MST 47.40 45.11 5
13 8-6 Goodson, Mason 10 SEW 46.53 45.23 4
15 8-7 Davis, Savanna 9 FST 46.47 45.91 2
21 8-8 Davis, Miriam 10 FST 47.83 47.68
23 8-9 Weeden, Julia 10 Shelbyville 46.82 47.85
1 9-1 Melton, Katelynn 10 AST-SE 41.92 39.96 20
2 9-2 Roberts, Lindsey 10 AST-SE 41.84 41.47 17
4 9-3 Mason, Madison 10 MST 45.25 43.69 15
5 9-4 Hinshaw, Tori L 10 The Stingrays-SE 43.55 43.78 14
6 9-5 Powell, Emily L 9 The Stingrays-SE 43.70 43.98 13
9 9-6 Manning, Brittney 10 Marlins 43.28 44.57 9
14 9-7 Hamilton, Mary Grace 10 FST 44.64 45.25 3
22 9-8 Cook, Natalie 9 Marlins 43.09 47.71
-- 9- Tipton, Sarah 10 AST-SE 37.52 DQ
Event 8 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Race Meet: 31.85 7/15/2006 Dean Blanks, Tigersharks-
Name Age Team Seed Finals Points
===============================================================================
24 1-1 Smith, Paxton 9 MST NT 53.04
31 1-2 Moore, Taylor 9 MST NT 56.51
33 1-3 Morrell, Austin 9 LA Wave 1:10.74 56.83
46 1-4 Fowler, Travis 9 SEW 1:11.46 1:07.67
49 1-5 Head, Gabriel 10 Marlins 1:26.44 1:12.85
-- 1- Lorance, Rylan 9 MST 1:07.43 DQ
27 2-1 Haight, Jack 9 SEW 59.00 54.62
29 2-2 Duncan, Elliott 9 SEW 59.58 55.44
34 2-3 Hanson, Alex 10 SEW 1:00.96 57.76
35 2-4 Rung, Donny 10 SEW 59.85 58.76
37 2-5 Higginbotham, Noah 10 AST-SE 1:02.24 59.77
42 2-6 Vannatta, Kolby 10 Marlins 59.31 1:03.96
44 2-7 Walker, Dalton 10 Shelbyville 1:03.10 1:05.21
48 2-8 Sparks, Zane 9 AST-SE 1:00.96 1:09.42
-- 2- Hamilton, Lee 10 FST 59.65 NS
20 3-1 Nokes, Ryan 9 MST 58.31 51.15
22 3-2 Lauderback, John 9 AST-SE 54.36 51.75
26 3-3 Aaron, Daniel 9 AST-SE 54.60 53.66
28 3-4 Alvarez, Joshua 9 SEW 58.08 54.88
32 3-5 Kelly, Justin 10 CATS 58.08 56.78
36 3-6 Hogan, C. J. 10 LA Wave 57.00 58.77
38 3-7 Hamilton, Adam 9 FST 55.90 59.90
39 3-8 Sugiyama, Takaaki 9 Shelbyville 55.37 1:00.84
43 3-9 Clement, Spencer 9 AST-SE 55.11 1:04.23
12 4-1 Mills, Benjamin 9 SEW 51.06 46.69 5
19 4-2 Webb, Dillon 10 Shelbyville 50.67 50.11
21 4-3 Goodwin, Mitch 10 Marlins 53.03 51.65
23 4-4 Selfridge, Ben 9 FST 49.63 52.24
25 4-5 Magnusson, Scott 9 AST-SE 53.26 53.09
30 4-6 Stuart, Ian J 10 The Stingrays-SE 53.57 56.06
40 4-7 Garner, Greggory 9 Shelbyville 53.07 1:01.41
41 4-8 Rogers, Griffin 10 AST-SE 53.97 1:02.00
47 4-9 Earle, Reilly C 9 The Stingrays-SE 53.28 1:08.19
5 5-1 Evans, Drew 10 MST 44.19 41.51 14
6 5-2 Davidson, Jack 10 MST 45.03 42.55 13
8 5-3 Baranco, Matthew 10 SEW 44.00 43.94 11
9 5-4 Haley, John 10 MST 47.44 46.17 9
10 5-5 McCormick, Johnathan 10 LA Wave 45.20 46.29 7
11 5-6 Tucker, Austin 10 AST-SE 44.48 46.44 6
13 5-7 Snead, Stetson J 10 The Stingrays-SE 48.35 46.94 4
15 5-8 Byrd, Jake 10 Marlins 47.23 48.36 2
45 5-9 Womble, Drew 9 FST 48.60 1:05.92
1 6-1 Castleberry, Wilson 10 SEW 42.26 38.48 20
2 6-2 Wiley, Jake 10 SEW 40.83 38.62 17
3 6-3 Magnusson, Ben 10 AST-SE 39.58 38.72 16
4 6-4 Brock, Liam 10 MST 39.72 38.73 15
7 6-5 Heizenrater, Andrew 10 SEW 43.46 42.85 12
14 6-6 Holder, Will P 9 The Stingrays-SE 43.82 47.66 3
16 6-7 Profitt, Hayden 10 CATS 43.93 49.22 1
17 6-8 Hauge, Micah S 9 The Stingrays-SE 42.34 49.25
18 6-9 Farmer, David 9 CATS 42.83 49.52
Event 9 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Race Meet: 25.39 7/15/2000 A. Obermiller, SEW
Name Age Team Seed Finals Points
===============================================================================
10 1-1 Walker, Macie Gray 7 MST NT 34.49 7
-- 1- Werner, Alison 8 Marlins NT DQ
13 2-1 Bruce, Carolyn 8 SEW 41.88 35.75 4
19 2-2 Overcast, Taylor 7 Shelbyville 43.17 42.27
21 2-3 Younkin, Kayla 8 AST-SE 42.85 48.89
-- 2- Bunte, Alyssa 7 Marlins 50.75 DQ
-- 2- Gray, Catherine A 7 The Stingrays-SE 43.90 DQ
-- 2- Richardson, Haley 7 CATS 46.18 DQ
-- 2- Selfridge, Abby 7 FST 41.90 DQ
4 3-1 Johnstone, Mary 8 LA Wave 34.51 31.85 15
11 3-2 Langlois, Liana 8 LA Wave 38.12 34.70 6
12 3-3 Groover, Kay 8 LA Wave 38.62 35.33 5
14 3-4 LaCoss, Jensey 8 Shelbyville 38.23 36.28 3
15 3-5 Martin, Grace 8 AST-SE 35.30 36.34 2
16 3-6 McCormick, Jessica 7 LA Wave 40.84 36.93 1
17 3-7 Potts, Addison 7 LA Wave 37.51 37.66
18 3-8 Pyburn, Emma 7 AST-SE 37.91 42.25
20 3-9 Canter, Abi 7 Shelbyville 37.07 42.98
1 4-1 Farmer, Amanda 7 CATS 25.77 25.69 20
2 4-2 Calatrello, Annie 8 AST-SE 25.61 28.00 17
3 4-3 Slayton, Ashley M 7 The Stingrays-SE 32.50 31.31 16
5 4-4 Mullican, Emma 8 MST 33.07 31.91 14
6 4-5 Sparks, Kade 7 AST-SE 34.27 32.40 12.5
6 4-5 Aaron, Emma 8 AST-SE 30.62 32.40 12.5
8 4-7 Mills, Phoebe-Agne's 8 SEW 32.59 32.95 11
9 4-8 Hartman, Sophia 7 SEW 34.34 33.11 9
-- 4- Rucker, Courtney 8 Shelbyville 33.85 DQ
Event 10 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Race Meet: 27.38 7/17/2004 Jacob R Stevens, THE STINGRAYS
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Corzine, George 8 SEW NT 33.07 13
11 1-2 Hoover, Luke 8 MST NT 39.40 6
12 1-3 Rogers, CJ 8 MST 51.34 44.85 5
-- 1- Hanson, Jacob 8 SEW NT DQ
-- 1- Barnes, Trey 8 Shelbyville 44.28 DQ
-- 1- Hill, Andy 8 Marlins NT DQ
-- 1- Castleberry, Jackson 6 SEW NT DQ
-- 1- Arms, Jackson 7 MST NT DQ
-- 1- Brock, Hunter 8 MST NT DQ
1 2-1 Snead, Christian J 8 The Stingrays-SE 28.73 30.00 20
2 2-2 Evans, Jacob 7 MST 30.03 30.11 17
3 2-3 Kimura, Shunta 8 MST 29.78 30.59 16
4 2-4 Elliot, Tim 8 Marlins 35.59 31.02 15
5 2-5 Rodriguez, Ryan 8 AST-SE 31.76 32.39 14
7 2-6 Oliver, John 8 AST-SE 36.02 33.84 12
8 2-7 Key, Hampton 7 AST-SE 34.63 35.57 11
9 2-8 Smith, Aidan 6 SEW 42.76 35.78 8
9 2-8 Calatrello, Henry 5 AST-SE 35.22 35.78 8
Event 11 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Race Meet: 22.04 7/15/2006 Miriam Aaron, GATORS
Name Age Team Seed Finals Points
===============================================================================
41 1-1 Heck, Jessie 9 Marlins 47.57 46.68
-- 1- Smith, Kaleigh 10 FST 50.84 DQ
-- 1- Howes, Anne 9 Marlins 53.37 DQ
33 2-1 Wright, Hannah 9 MST 34.19 33.27
34 2-2 Camp, Noa 10 SEW 35.26 34.85
36 2-3 Foster, Maty 10 LA Wave 37.29 36.43
37 2-4 Daigle, Emma 9 AST-SE 42.46 36.44
38 2-5 Krzyzewski, Katie 10 AST-SE 39.13 37.12
39 2-6 Hall, Alyssa 10 Shelbyville 35.36 37.43
-- 2- Lovell, Kandice 10 Marlins 36.35 DQ
-- 2- Newberry, Madsion 10 Marlins 36.03 DQ
-- 2- Jordan, Chloe 9 Marlins 35.94 NS
16 3-1 Wilcher, Annie 10 MST 32.67 27.62 1
18 3-2 Elloit, Alyssa 10 Marlins 33.43 28.12
21 3-3 Butler, Alyssa 9 LA Wave 32.19 28.47
23 3-4 Oxley, Katherine 9 MST 32.96 29.44
28 3-5 Eckenrod, Elsa 9 MST 32.01 30.87
31 3-6 Martin, Emilie 9 CATS 31.91 32.25
32 3-7 Fults, Alexa 9 CATS 33.21 32.77
35 3-8 Sons, Victoria 10 Shelbyville 32.54 36.21
40 3-9 Lamon, Bethany 10 FST 33.44 37.85
20 4-1 Berner-Coe, Erin 9 SEW 29.45 28.34
22 4-2 Haston, Emma 9 MST 30.03 29.27
24 4-3 Stewart, Chelsea 9 MST 30.96 30.23
25 4-4 Merino, Ana B 9 Shelbyville 31.60 30.39
26 4-5 Davis, Miriam 10 FST 30.81 30.54
27 4-6 Ford, Alexis 9 Marlins 29.72 30.69
29 4-7 Agnihotri, Neha 9 CATS 31.25 31.32
30 4-8 Dixon, Kaylee 10 MST 30.57 31.94
-- 4- Manning, Brittney 10 Marlins 30.20 DQ
8 5-1 Mason, Madison 10 MST 26.90 26.05 11
10 5-2 Wilson, Elli 9 Shelbyville 28.77 26.63 7
11 5-3 Watkins, Vlada 10 SEW 27.03 26.81 6
12 5-4 Earle, Ashton F 10 The Stingrays-SE 27.46 27.06 5
13 5-5 Green, Whitlei 9 Shelbyville 28.33 27.18 4
14 5-6 Coon, Syvannah 9 FST 27.61 27.38 3
15 5-7 Fox, Anna 9 SEW 27.99 27.53 2
17 5-8 Powell, Emily L 9 The Stingrays-SE 27.51 28.02
