Licensed to McMinnville Swim Team      HY-TEK's Meet Manager 7/17/2009 09:47 PM
                      CATS Race League 071409 - 7/14/2009                      
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Cats-SE  'A'                                  1:44.95    1:33.93  
     1) Beachboard, Jack D M8           2) Thompson, Vera W7              
     3) Farmer, Amanda W8               4) Cavalie, Andres H M6           
 -- 1- McMinnville Swim Team  'B'                          NT   x1:51.01  
     1) Sizemore, Spoony M8             2) Phillips, Rob M8               
     3) Stewart, Rachel W7              4) Fann, Allison W8               
 -- 1- Athens Swim Team-SE  'A'                       1:27.18         DQ  
     1) Thornton, Jayce M8              2) Calatrello, Henry M6           
     3) Bodiford, Sophie W7             4) Melton, Kobie W8               
 -- 1- Athens Swim Team-SE  'B'                            NT         NS  
     1) Emens, Eric M8                  2) Byron, Samantha W8             
     3) Sparks, Kade W8                 4) Tyler, Adam M7                 
 
Event 2  Mixed 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 McMinnville Swim Team  'A'                    1:23.92    1:26.71  
     1) Hoover, Luke M9                 2) Haston, Emma W10               
     3) Willmore, Sally W9              4) Brock, Bunker M9               
  2 1-2 Athens Swim Team-SE  'A'                      1:26.01    1:31.72  
     1) Underwood, Mallory W9           2) Aaron, Daniel M10              
     3) Calatrello, Annie W9            4) Magnusson, Scott M10           
  3 1-3 Cats-SE  'A'                                  1:29.19    1:37.50  
     1) Lemmons, Thomas R M9            2) Fisher, Alison J W10           
     3) Fults, Alexa S W10              4) Powers, Gavin M M10            
 -- 1- McMinnville Swim Team  'B'                          NT   x1:36.24  
     1) Bell, Samantha W9               2) Stewart, Chelsea W10           
     3) Everett, Hayden M10             4) Moore, Taylor M10              
 -- 1- Putnam County YMCA  'A'                             NT   X1:40.13  
     1) Gardner, Julia W10              2) Ledbetter, Emma W9             
     3) Bell, Robert M10                4) Montgomery, Landon M10         
 
Event 3  Mixed 11-12 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Athens Swim Team-SE  'A'                      1:07.08    1:06.96  
     1) Martin, Lindsey W12             2) Breeding, Madelyn W12          
     3) Magnusson, Ben M11              4) Tucker, Austin M11             
  2 1-2 McMinnville Swim Team  'A'                    1:09.96    1:09.92  
     1) Martin, Clark M11               2) Davidson, Jack M11             
     3) Golden, Allie W12               4) Mason, Madison W11             
  3 1-3 Cats-SE  'A'                                  1:08.79    1:17.15  
     1) Robinson, Jake M11              2) Farmer, Sara W11               
     3) Larsen, Dan M12                 4) Parnham, Jacob N M12           
 -- 1- McMinnville Swim Team  'B'                          NT   x1:18.44  
     1) Stubblefield, Makayla W11       2) Sizemore, Joshua M12           
     3) Brock, Liam M11                 4) Wilcher, Annie W11             
 
Event 4  Mixed 13-14 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Cats-SE  'A'                                  1:01.94    1:02.68  
     1) Farmer, Jonathan M13            2) Johnson, Mark M14              
     3) Robinson, Summer C W13          4) Carrick, Emma N W13            
  2 1-2 McMinnville Swim Team  'A'                    1:07.66    1:02.76  
     1) Grissom, Clint M14              2) Oxley, Elizabeth W13           
     3) McCrary, Ben M13                4) Connor, Allison W14            
  3 1-3 Athens Swim Team-SE  'A'                      1:00.91    1:14.48  
     1) Calatrello, Jack M13            2) Calatrello, Thomas M14         
     3) Oliver, Madelyn W14             4) Aaron, Miriam W13              
 -- 1- Putnam County YMCA  'A'                             NT   X1:01.48  
     1) Prater, Rebecca W15             2) Brown, Xavier M14              
     3) Thomas, Taylor W12              4) Brown, Mac M12                 
 -- 1- McMinnville Swim Team  'B'                          NT   x1:07.11  
     1) Phillips, Emily W14             2) Paz, Joanna W14                
     3) Walker, Kyler M13               4) Carden, Lee M13                
 
Event 5  Mixed 15-18 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Cats-SE  'A'                                    59.58      59.47  
     1) Jarrell, Adam M15               2) Hamilton, Blaire W17           
     3) Iles, Bear M17                  4) Eldridge, Brianna D W17        
  2 1-2 McMinnville Swim Team  'A'                    1:01.79    1:00.08  
     1) Harvey, Mark M17                2) Martin, Rick M16               
     3) Willmore, Molly W17             4) Lytle, Lauren W17              
  3 1-3 Athens Swim Team-SE  'A'                      1:01.51    1:06.97  
     1) Stewart, Haley W15              2) Davis, Matthew M18             
     3) Sims, Ross M17                  4) Aaron, Grace Anne W16          
 -- 1- Putnam County YMCA  'A'                             NT     X59.48  
     1) Leek, Abbye W15                 2) Prater, Rebecca W15            
     3) Van Der Bleek, Willem M16       4) Bray, Cody M15                 
 -- 1- McMinnville Swim Team  'B'                          NT         NS  
     1) Eschenbacher, Robert M14        2) Haley, Mary Ann W15            
     3) Harvey, Martha W16              4) Matheney, Ben M17              
 
Event 6  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  6 1-1 Clutter, Andie M       5 CATS-SE                43.99      36.80  
  8 1-2 Prince, Rachel         5 CATS-SE                   NT      41.85  
  9 1-3 Byron, Natalie         6 AST-SE                 40.03     x48.03  
  1 2-1 Noblin, Ellie          6 MST                    26.46      28.75  
  2 2-2 McMillen, Morgan       6 MST                    27.05      30.24  
  3 2-3 Miller, Gracie         6 MST                    29.09     x33.33  
  4 2-4 Holland, Anna Marie    5 AST-SE                 32.31      33.70  
  5 2-5 Ahrens, Ashley         5 AST-SE                 39.39      36.42  
  7 2-6 Aaron, Ellie           6 AST-SE                 36.86     x39.81  
 
Event 7  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Mason, Ian             5 AST-SE                 31.95      32.39  
  2 1-2 Cavalie, Andres H      6 CATS-SE                35.02      32.84  
  3 1-3 Hale, Chance           6 MST                    26.15      34.93  
  4 1-4 Buchanan, Mathias      5 CATS-SE                37.86      36.48  
  5 1-5 Chambers, Byron        5 MST                    38.01      40.29  
 
Event 8  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 16 1-1 Nunley, Hannah O       8 CATS-SE                32.71     x32.73  
 17 1-2 Williams, Brittany B   7 CATS-SE                46.75     x33.10  
 18 1-3 Ahrens, Megan          7 AST-SE                 32.57     x37.23  
 -- 1- LeFave, Amanda          8 PCY                       NT     X20.13  
 -- 1- Viar, Rachel            8 PCY                       NT     X30.17  
 -- 1- Viar, Savanah           7 PCY                       NT     X53.76  
  7 2-1 Magnusson, Laura       7 AST-SE                 25.18     x23.98  
  8 2-2 Smith, Emme            7 MST                    25.66     x24.27  
 10 2-3 Fleming, Katherine     8 AST-SE                 27.46     x26.33  
 12 2-4 Pyrdum, Blair          8 CATS-SE                32.56      28.51  
 13 2-5 Wilson, Lydia          7 MST                    30.32     x29.79  
 14 2-6 Parnham, Jessica R     7 CATS-SE                30.32     x30.61  
 15 2-7 Fisher, Lizzie A       8 CATS-SE                30.85     x32.05  
 -- 2- McGinnis, Mollie        7 MST                    27.44         NS  
  1 3-1 Thompson, Vera         7 CATS-SE                15.61      16.17  
  2 3-2 Melton, Kobie          8 AST-SE                 16.47      17.70  
  3 3-3 Byron, Samantha        8 AST-SE                 20.60      19.18  
  4 3-4 Mason, Makenna         7 MST                    21.42      21.47  
  5 3-5 Fann, Allison          8 MST                    23.00      22.01  
  6 3-6 Walker, Macie Gray     8 MST                    19.93     x22.42  
  9 3-7 Emens, Elise           8 AST-SE                 21.32     x24.87  
 11 3-8 Stewart, Rachel        7 MST                    24.18     x27.44  
 
Event 9  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  7 1-1 Eckenrod, Clay         7 MST                    31.12     x26.75  
  8 1-2 Arms, Logan            8 MST                    29.48     x26.86  
  9 1-3 Walker, Cole           7 MST                    26.73     x26.89  
 10 1-4 Emens, Eric            8 AST-SE                 27.51      27.01  
 12 1-5 Tyler, Adam            7 AST-SE                 31.66      31.47  
 13 1-6 Arms, Jackson          8 MST                    36.41     x33.54  
  1 2-1 Evans, Jacob           8 MST                    17.68      18.94  
  2 2-2 Beachboard, Jack D     8 CATS-SE                20.31      19.15  
  3 2-3 Noblin, Jackson        8 MST                    19.25      21.03  
  4 2-4 Dixon, Parker          8 MST                    19.72     x21.58  
  5 2-5 Phillips, Rob          8 MST                    22.04     x22.78  
  6 2-6 Sizemore, Spoony       8 MST                    22.99     x23.99  
 11 2-7 Jackson, Josiah        7 MST                    24.59     x28.66  
 -- 2- Thornton, Jayce         8 AST-SE                 25.03         NS  
 
Event 10  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  8 1-1 Hubert, Valerie       10 MST                       NT     x46.16  
 18 1-2 Ivins, Allie           9 CATS-SE                   NT     x51.20  
 -- 1- Kennedy, Keeley         9 PCY                       NT     X52.32  
 -- 1- Ledbetter, Emma         9 PCY                       NT     X53.31  
 10 2-1 Prince, Lydia         10 CATS-SE              1:20.16     x46.84  
 14 2-2 Young, Tatum          10 MST                    57.90     x47.73  
 16 2-3 Henegar, Marlie        9 MST                    54.64     x51.05  
 17 2-4 Gasque, Erin           9 AST-SE                 58.91     x51.18  
 22 2-5 Bryan, Savannah       10 MST                       NT   x1:06.09  
 23 2-6 Sparks, Grace Anne     9 MST                  1:10.55   x1:15.78  
 -- 2- Gardner, Julia         10 PCY                    58.09     X48.34  
 -- 2- Hutton, Lauren         10 MST                  1:01.87         NS  
  9 3-1 Eckenrod, Elsa        10 MST                    45.52     x46.48  
 11 3-2 Stewart, Chelsea      10 MST                    46.38     x46.90  
 12 3-3 Bell, Samantha         9 MST                    44.25     x47.37  
 13 3-4 Vinson, Ivy            9 MST                    46.11     x47.46  
 15 3-5 Mullican, Emma         9 MST                    45.90     x48.01  
 19 3-6 Foster, Danielle       9 MST                    52.23     x51.48  
 20 3-7 Cantrell, Mia Grace   10 MST                    53.44     x52.49  
 21 3-8 Grove, Emily          10 MST                    54.52     x53.49  
  1 4-1 Underwood, Mallory     9 AST-SE                 28.62      30.42  
  2 4-2 Fisher, Alison J      10 CATS-SE                40.40      40.12  
  3 4-3 Fults, Alexa S        10 CATS-SE                40.89      40.22  
  4 4-4 Haston, Emma          10 MST                    41.96      41.23  
  5 4-5 Fleming, Savannah      9 AST-SE                 40.40      41.30  
  6 4-6 Oxley, Katherine      10 MST                    43.08      41.90  
  7 4-7 Aaron, Emma            9 AST-SE                 42.84     x42.69  
 -- 4- Calatrello, Annie       9 AST-SE                 34.69         NS  
 
Event 11  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 14 1-1 Brock, Hunter          9 MST                  1:06.59   x1:03.88  
 -- 1- Bell, Robert           10 PCY                       NT     X35.77  
 -- 1- Montgomery, Landon     10 PCY                       NT     X53.66  
  8 2-1 Powers, Gavin M       10 CATS-SE                51.52      46.23  
  9 2-2 Cantrell, Nate         9 MST                    49.56     x46.61  
 11 2-3 Rogers, CJ             9 MST                    45.29     x48.48  
 12 2-4 Atchison, Cole C       9 CATS-SE                56.03      52.80  
 13 2-5 Ware, Alex             9 MST                    49.35     x54.60  
 15 2-6 Sparks, Zane          10 AST-SE                 54.03   x1:06.12  
 -- 2- Lemmons, Thomas R       9 CATS-SE                47.39         NS  
 -- 2- Lewis, Cody            10 AST-SE                 53.43         NS  
  1 3-1 Brock, Bunker          9 MST                    35.30      38.53  
  2 3-2 Magnusson, Scott      10 AST-SE                 40.29      41.30  
  3 3-3 Hoover, Luke           9 MST                    43.64      42.56  
  4 3-4 Nokes, Ryan           10 MST                    42.87     x42.64  
  5 3-5 Everett, Hayden       10 MST                    43.85     x42.96  
  6 3-6 Oliver, John           9 AST-SE                 42.40      44.81  
  7 3-7 Aaron, Daniel         10 AST-SE                 45.03     x45.77  
 10 3-8 Moore, Taylor         10 MST                    44.38     x47.32  
 
Event 12  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 15 1-1 Krzyzewski, Katie     11 AST-SE                 49.25     x47.79  
 16 1-2 Womack, Anna          11 MST                    49.91     x50.92  
 -- 1- Ledbetter, Vivian      11 PCY                       NT     X44.35  
  9 2-1 Wilcher, Annie        11 MST                    36.65     x37.40  
 10 2-2 Haston, Lucy          12 MST                    38.53     x38.07  
 11 2-3 Wilson, Karly N       11 MST                    40.31     x39.83  
 12 2-4 McMahan, Sarah        12 MST                    39.54     x40.72  
 13 2-5 Brock, Allison        12 MST                    39.98     x44.27  
 14 2-6 Dixon, Kaylee         11 MST                    43.63     x46.33  
 -- 2- Jolly, Chelsi          12 PCY                    44.04        XNS  
 -- 2- Thomas, Taylor         12 PCY                    41.07        XNS  
  1 3-1 Martin, Lindsey       12 AST-SE                 29.21      29.56  
  2 3-2 Breeding, Madelyn     12 AST-SE                 29.32      30.76  
  3 3-3 Melton, Katelynn      11 AST-SE                 32.32     x31.30  
  4 3-4 Farmer, Sara          11 CATS-SE                31.59      32.27  
  5 3-5 Harvey, Liza          12 MST                    35.10      33.17  
  6 3-6 Mason, Madison        11 MST                    33.44      33.48  
  7 3-7 Golden, Allie         12 MST                    34.05     x35.24  
  8 3-8 Stubblefield, Makayl  11 MST                    36.25     x35.91  
 
Event 13  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  6 1-1 Tucker, Austin        11 AST-SE                 38.89      39.25  
  9 1-2 Haley, John           11 MST                    38.23     x39.59  
 10 1-3 Robinson, Jake        11 CATS-SE                41.18      40.73  
 11 1-4 Parnham, Jacob N      12 CATS-SE                45.02     x44.38  
 12 1-5 Moore, Trevor         12 MST                    49.30     x51.60  
  1 2-1 Larsen, Dan           12 CATS-SE                30.90      28.20  
  2 2-2 Magnusson, Ben        11 AST-SE                 30.21      30.67  
  3 2-3 Brock, Liam           11 MST                    34.10      34.68  
  4 2-4 Sizemore, Joshua      12 MST                    34.37      35.58  
  5 2-5 Davidson, Jack        11 MST                    36.47     x38.81  
  7 2-6 Evans, Drew           11 MST                    37.03     x39.47  
  8 2-7 Matheney, Neil        12 MST                    36.50     x39.51  
 -- 2- Brown, Mac             12 PCY                    32.98     X34.79  
 
Event 14  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  8 1-1 Durham, Lauren        14 MST                    34.96     x35.15  
 10 1-2 Simerly, Chelsey      14 MST                    34.45     x35.67  
 11 1-3 Mullican, Nola        13 MST                    36.25     x38.18  
 12 1-4 Miller, Rachel        13 MST                    38.86     x38.77  
 13 1-5 Willmore, Annie       14 MST                    37.18     x39.48  
 14 1-6 Fann, Adriann         14 MST                    38.78     x40.04  
 15 1-7 Clemons, Hayle        14 MST                    44.23     x46.60  
 -- 1- Prater, Rebecca        15 PCY                       NT         NS  
  1 2-1 Robinson, Summer C    13 CATS-SE                31.40      31.43  
  2 2-2 Oliver, Madelyn       14 AST-SE                 28.69      31.65  
  3 2-3 Connor, Allison       14 MST                    32.09      32.07  
  4 2-4 Leopard, Emily        13 AST-SE                 31.87      32.12  
  5 2-5 Carrick, Emma N       13 CATS-SE                31.98      32.71  
  6 2-6 Oxley, Elizabeth      13 MST                    32.36      33.03  
  7 2-7 Paz, Joanna           14 MST                    32.59     x33.30  
  9 2-8 Nokes, Rachel         13 MST                    34.37     x35.54  
 
Event 15  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 12 1-1 Clutter, Eli E        13 CATS-SE                   NT     x39.22  
 -- 1- Brown, Xavier          14 PCY                       NT     X27.90  
 -- 1- Neeley, Cory           13 PCY                    42.84        XNS  
  2 2-1 Howell, Samuel        14 CATS-SE                29.81      27.96  
  8 2-2 Lynn, Tucker          13 MST                    33.07     x32.82  
  9 2-3 Grissom, Clint        14 MST                    30.98     x33.13  
 10 2-4 Davidson, Drew        13 MST                    32.00     x33.94  
 11 2-5 Lytle, Brennan        14 MST                    35.14     x34.68  
 13 2-6 Womack, Grant         14 MST                    41.69     x45.01  
  1 3-1 Johnson, Mark         14 CATS-SE                28.13      27.81  
  3 3-2 Farmer, Jonathan      13 CATS-SE                29.10     x29.30  
  4 3-3 Mason, Alec           13 AST-SE                 29.08      29.66  
  5 3-4 Walker, Kyler         13 MST                    29.48      29.70  
  6 3-5 Eschenbacher, Robert  14 MST                    29.61      30.36  
  7 3-6 Carden, Lee           13 MST                    29.79     x31.33  
 -- 3- Calatrello, Thomas     14 AST-SE                 26.64         NS  
 -- 3- Calatrello, Jack       13 AST-SE                 26.25         NS  
 
Event 16  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 15 1-1 Carden, Andrea        17 MST                    39.47     x40.71  
 -- 1- Leek, Abbye            15 PCY                       NT     X31.31  
 -- 1- Kegarise, Britta       17 MST                    37.66         NS  
  8 2-1 Johnson, Micah        18 CATS-SE                31.82     x31.26  
 10 2-2 Willmore, Molly       17 MST                    31.48      31.92  
 11 2-3 Stout, Emily          15 CATS-SE                33.42     x32.64  
 12 2-4 Krzyzewski, Anna      15 AST-SE                 33.68     x32.97  
 13 2-5 Haley, Mary Ann       15 MST                    33.23     x34.20  
 14 2-6 Harvey, Martha        16 MST                    33.39     x34.43  
 -- 2- Prater, Rebecca        15 PCY                    36.43     X36.07  
  1 3-1 Wakefield, Katie      17 CATS-SE                28.12      26.94  
  2 3-2 Hamilton, Blaire      17 CATS-SE                28.37      27.82  
  3 3-3 Eldridge, Brianna D   17 CATS-SE                27.67     x28.28  
  4 3-4 Hoyt, Christina       15 CATS-SE                28.61     x29.24  
  5 3-5 Lytle, Lauren         17 MST                    29.17      29.58  
  6 3-6 Stewart, Haley        15 AST-SE                 28.85      29.79  
  7 3-7 Howell, Polley        16 CATS-SE                31.01     x30.01  
  9 3-8 Bodiford, Emmie       15 AST-SE                 31.02      31.75  
 
Event 17  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  6 1-1 Matheney, Ben         17 MST                    28.84     x30.20  
  7 1-2 Seaborn, Grant        15 MST                    30.35     x30.92  
  8 1-3 McCrary, Brad         15 MST                    31.54     x31.19  
 -- 1- Bray, Cody             15 PCY                       NT     X25.78  
 -- 1- Van Der Bleek, Willem  16 PCY                       NT     X26.08  
  1 2-1 Iles, Bear            17 CATS-SE                24.08      23.95  
  2 2-2 Harvey, Mark          17 MST                    27.86      26.58  
  3 2-3 Davis, Matthew        18 AST-SE                 26.72      26.84  
  4 2-4 Newman, John          17 MST                    28.67      28.61  
  5 2-5 Jarrell, Adam         15 CATS-SE                27.80      29.39  
 -- 2- Sidrys, Mike           15 PCY                    26.94     X27.87  
 -- 2- Sims, Ross             17 AST-SE                 27.27         NS  
 
Event 18  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  8 1-1 Emens, Elise           8 AST-SE                 38.32     x36.41  
 10 1-2 Noblin, Ellie          6 MST                       NT     x40.29  
 11 1-3 Williams, Brittany B   7 CATS-SE                   NT     x40.90  
 12 1-4 Ahrens, Megan          7 AST-SE                 44.45     x41.63  
 13 1-5 Fleming, Katherine     8 AST-SE                 52.45     x44.20  
 -- 1- LeFave, Amanda          8 PCY                       NT     X29.42  
 -- 1- Viar, Rachel            8 PCY                       NT     X41.81  
 -- 1- Viar, Savanah           7 PCY                       NT     X51.43  
  1 2-1 Farmer, Amanda         8 CATS-SE                21.88      20.72  
  2 2-2 Thompson, Vera         7 CATS-SE                22.56      20.78  
  3 2-3 Bodiford, Sophie       7 AST-SE                 25.18      26.09  
  4 2-4 Sparks, Kade           8 AST-SE                 25.93      26.52  
  5 2-5 Byron, Samantha        8 AST-SE                 30.04     x28.87  
  6 2-6 Walker, Macie Gray     8 MST                    27.43      30.51  
  7 2-7 Smith, Emme            7 MST                    36.26      35.60  
  9 2-8 Wilson, Lydia          7 MST                    27.37     x39.59  
 
Event 19  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Phillips, Rob          8 MST                    26.50      26.57  
  2 1-2 Noblin, Jackson        8 MST                    26.59      26.63  
  3 1-3 Emens, Eric            8 AST-SE                 43.39      43.12  
  4 1-4 Arms, Jackson          8 MST                    54.81     x47.49  
 -- 1- Buchanan, Mathias       5 CATS-SE                45.98         DQ  
 -- 1- Thornton, Jayce         8 AST-SE                 38.60         NS  
 -- 1- Calatrello, Henry       6 AST-SE                 24.95         NS  
 
Event 20  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 12 1-1 Bryan, Savannah       10 MST                       NT     x31.14  
 14 1-2 Gardner, Julia        10 PCY                       NT      32.53  
 -- 1- Ivins, Allie            9 CATS-SE                   NT         DQ  
  6 2-1 Aaron, Emma            9 AST-SE                 26.13      26.26  
  8 2-2 Willmore, Sally        9 MST                    27.18     x27.66  
  9 2-3 Oxley, Katherine      10 MST                    26.07     x28.89  
 11 2-4 Cantrell, Mia Grace   10 MST                    32.87     x30.45  
 13 2-5 Vinson, Ivy            9 MST                    33.17     x31.94  
 -- 2- Ledbetter, Emma         9 PCY                    32.25     X34.87  
 -- 2- Kennedy, Keeley         9 PCY                    29.82        XDQ  
 -- 2- Prince, Lydia          10 CATS-SE                27.42         NS  
  1 3-1 Underwood, Mallory     9 AST-SE                 20.22      18.34  
  2 3-2 Fisher, Alison J      10 CATS-SE                24.94      24.13  
  3 3-3 Stewart, Chelsea      10 MST                    24.86      25.38  
  4 3-4 Fults, Alexa S        10 CATS-SE                25.68      25.69  
  5 3-5 Haston, Emma          10 MST                    23.08      25.81  
  7 3-6 Mullican, Emma         9 MST                    25.36     x26.92  
 10 3-7 Eckenrod, Elsa        10 MST                    24.54     x29.92  
 -- 3- Calatrello, Annie       9 AST-SE                 22.07         NS  
 
Event 21  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Aaron, Daniel         10 AST-SE                 26.45      26.43  
  2 1-2 Oliver, John           9 AST-SE                 29.14      26.67  
  3 1-3 Hoover, Luke           9 MST                    28.06      27.72  
  4 1-4 Ware, Alex             9 MST                    32.71      29.80  
  5 1-5 Sparks, Zane          10 AST-SE                 31.81     x35.33  
 -- 1- Montgomery, Landon     10 PCY                    33.00     X31.28  
 -- 1- Lewis, Cody            10 AST-SE                 40.07         NS  
 
Event 22  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  7 1-1 Skelton, Malory S     11 CATS-SE                   NT     x50.83  
  8 1-2 McMahan, Sarah        12 MST                    56.85     x53.06  
  9 1-3 Haston, Lucy          12 MST                    54.84     x54.15  
 12 1-4 Krzyzewski, Katie     11 AST-SE               1:06.73   x1:05.22  
 13 1-5 Womack, Anna          11 MST                  1:13.26   x1:13.55  
 -- 1- Ledbetter, Vivian      11 PCY                       NT        XDQ  
  1 2-1 Breeding, Madelyn     12 AST-SE                 36.84      39.15  
  2 2-2 Aaron, Melissa        12 AST-SE                 43.48      45.78  
  3 2-3 Mason, Madison        11 MST                    47.50      46.25  
  4 2-4 Wakefield, Bonnie     12 CATS-SE                47.72      47.68  
  5 2-5 Farmer, Sara          11 CATS-SE                46.10      47.69  
  6 2-6 Wilcher, Annie        11 MST                    49.41      47.83  
 10 2-7 Dixon, Kaylee         11 MST                    52.92     x54.74  
 11 2-8 Brock, Allison        12 MST                    54.04     x56.82  
 
Event 23  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Larsen, Dan           12 CATS-SE                44.28      39.95  
  2 1-2 Davidson, Jack        11 MST                    46.41      44.24  
  3 1-3 Sizemore, Joshua      12 MST                    33.32      44.33  
  4 1-4 Evans, Drew           11 MST                    53.62     x51.26  
  5 1-5 Matheney, Neil        12 MST                    49.56     x51.75  
  6 1-6 Parnham, Jacob N      12 CATS-SE              1:07.26      58.89  
  7 1-7 Moore, Trevor         12 MST                  1:33.22   x1:28.99  
 -- 1- Haley, John            11 MST                    51.06         NS  
 
Event 24  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  9 1-1 Fann, Adriann         14 MST                    48.24     x49.62  
 10 1-2 Willmore, Annie       14 MST                    49.90     x52.00  
 11 1-3 Clemons, Hayle        14 MST                    53.90     x53.93  
 12 1-4 Miller, Rachel        13 MST                    55.96     x54.19  
 -- 1- Prater, Rebecca        15 PCY                       NT         NS  
  1 2-1 Oxley, Elizabeth      13 MST                    39.71      40.17  
  2 2-2 Aaron, Miriam         13 AST-SE                 38.68      40.18  
  3 2-3 Leopard, Emily        13 AST-SE                 41.61      41.83  
  4 2-4 Connor, Allison       14 MST                    47.28      43.38  
  5 2-5 Paz, Joanna           14 MST                    45.12     x43.72  
  6 2-6 Phillips, Emily       14 MST                    43.43     x44.16  
  7 2-7 Durham, Lauren        14 MST                    44.92     x44.95  
  8 2-8 Mullican, Nola        13 MST                    46.00     x47.18  
 
Event 25  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 McCrary, Ben          13 MST                    36.23      35.35  
  2 1-2 Johnson, Mark         14 CATS-SE                39.15      37.11  
  3 1-3 Howell, Samuel        14 CATS-SE                38.52      37.85  
  4 1-4 Davidson, Drew        13 MST                    41.52      42.69  
  5 1-5 Eschenbacher, Robert  14 MST                    44.65     x44.67  
  6 1-6 Carden, Lee           13 MST                    52.22     x47.27  
  7 1-7 Lynn, Tucker          13 MST                    48.30     x49.27  
 -- 1- Calatrello, Thomas     14 AST-SE                 33.18         NS  
 
Event 26  Girls 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 1-1 Eldridge, Brianna D   17 CATS-SE                   NT      40.67  
  8 1-2 Krzyzewski, Anna      15 AST-SE                 51.50     x50.27  
 -- 1- Kegarise, Britta       17 MST                    53.27         NS  
  1 2-1 Johnson, Micah        18 CATS-SE                42.58      40.51  
  3 2-2 Bodiford, Emmie       15 AST-SE                 40.85      41.81  
  4 2-3 Aaron, Grace Anne     16 AST-SE                 42.20      42.09  
  5 2-4 Stout, Emily          15 CATS-SE                44.16     x44.79  
  6 2-5 Carden, Andrea        17 MST                    46.68      46.01  
  7 2-6 Haley, Mary Ann       15 MST                    43.38      47.24  
 -- 2- Prater, Rebecca        15 PCY                    40.35     X40.98  
 
Event 27  Boys 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Martin, Rick          16 MST                    33.95      34.53  
  2 1-2 Davis, Matthew        18 AST-SE                 36.33      37.85  
  3 1-3 Newman, John          17 MST                    40.32      39.55  
  4 1-4 Seaborn, Grant        15 MST                    39.72     x39.94  
  5 1-5 Jarrell, Adam         15 CATS-SE                37.46      41.97  
  6 1-6 Matheney, Ben         17 MST                    43.03     x43.75  
 -- 1- Van Der Bleek, Willem  16 PCY                       NT     X33.68  
 -- 1- Bray, Cody             15 PCY                       NT     X36.16  
 
Event 28  Girls 8 & Under 100 Yard IM
===============================================================================
