Licensed to McMinnville Swim Team HY-TEK's Meet Manager 7/20/2009 09:28 PM
Race League Championship - 7/18/2009
Results
Event 1 Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
Race Meet: 1:35.26 7/17/2004 Shelbyville Swim Club
J Ervin, J Wilson, C Clanton, P James
Team Seed Finals Points
===============================================================================
1 1-1 Athens Swim Team-SE 'A' 1:34.00 1:36.18 40
1) Melton, Kobie W8 2) Calatrello, Henry M6
3) Bodiford, Sophie W7 4) Key, Hampton M8
2 1-2 Sewanee Tigersharks 'A' 1:41.23 1:41.71 34
1) Castleberry, Jackson M7 2) Hartman, Sophia W8
3) Butler, Kate W8 4) Heizenrater, Larson M8
3 1-3 The Penguins 'A' 1:43.52 1:45.60 32
1) Imai, Yoshito M8 2) Slayton, Ashley M W8
3) Slayton, Caitlyn K W6 4) Ellis, Austin C M8
4 1-4 Fayetteville Area Swim Team 'A' 2:06.69 1:46.18 30
1) Marsh, Julia W8 2) Coon, Gage M7
3) Coon, Cyara W8 4) Fowler, Garrett M8
5 1-5 Coffee Co. And Tullahoma Swimm 'A' 2:32.19 1:46.90 28
1) Beachboard, Jack M8 2) Thompson, Vera W7
3) Farmer, Amanda W8 4) Buchanan, Mathias M5
6 1-6 Lawrence County Area Wide Swim 'A' 1:54.64 1:49.04 26
1) Pillow, Adrion M8 2) Evans, Logan M7
3) Potts, Addison W8 4) Wunner, Avie W7
7 1-7 McMinnville Swim Team 'A' 1:41.48 1:49.80 24
1) Mason, Makenna W7 2) Phillips, Rob M8
3) Noblin, Jackson M8 4) Walker, Macie Gray W8
8 1-8 Shelbyville Swim Club 'A' 1:35.26 1:56.38 22
1) Miller, Seth M8 2) Neese, Kristyn W7
3) Carrillo, Kevin M8 4) Canter, Abi W8
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Race Meet: 1:18.49 7/15/2006 Athens Swim Team
A MASON, M AARON, E LOCHMAIER, B KEY
Team Seed Finals Points
===============================================================================
1 1-1 Sewanee Tigersharks 'A' 1:26.92 1:23.44 40
1) Berner-Coe, Erin W10 2) Reynolds, Claire W10
3) Smith, Sam M10 4) Mills, Benjamin M10
2 1-2 Athens Swim Team-SE 'A' 1:28.50 1:25.38 34
1) Hall, Thomas M9 2) Calatrello, Annie W9
3) Underwood, Mallory W9 4) Magnusson, Scott M10
3 1-3 McMinnville Swim Team 'A' 1:24.81 1:26.08 32
1) Haston, Emma W10 2) Phillips, John M10
3) Lockhart, Sarah W10 4) Brock, Bunker M9
4 1-4 Fayetteville Area Swim Team 'A' 1:42.41 1:30.08 30
1) Beddingfield, Cole M10 2) Coon, Syvannah W10
3) Davis, Savanna W10 4) Alford, Brad M10
5 1-5 The Penguins 'A' 1:32.93 1:30.14 28
1) Powell, Emily L W10 2) Snead, Christian J M9
3) Hague, Micah S M10 4) Brandon, Chloe M W9
6 1-6 Lawrence County Area Wide Swim 'A' 1:42.59 1:38.12 26
1) Vaughn, Bobby M9 2) Snider, Brianna W10
3) Morrell, Austin M10 4) Butler, Alyssa W10
7 1-7 Shelbyville Swim Club 'A' 1:16.37 1:38.39 24
1) Barnes, Trey M9 2) Rucker, Courtney W9
3) Green, Whitlei W10 4) Mercer, Tyler M10
8 1-8 Marshall County Swim Club 'A' NT 1:42.84 22
1) Johnson, James M10 2) Heck, Caroline W9
3) Cook, Natalie W10 4) Richter, Kayla W10
9 1-9 Coffee Co. And Tullahoma Swimm 'A' 1:32.07 1:50.11 18
1) Atchison, Cole M9 2) Fisher, Alison W10
3) Fults, Alexa W10 4) Cavalie, Andres M6
Event 3 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 20.10 7/12/2008 Vera Thompson, SEW-
Name Age Team Seed Finals Points
===============================================================================
4 1-1 Clark, Emily G 6 Penguins 33.43 30.21 15
10 1-2 Rose, Emma 6 Shelbyville 35.08 32.82 7
11 1-3 Holland, Anna Marie 5 AST-SE 35.86 37.55 6
13 1-4 Davis, Rebekah 6 FAST 37.12 39.61 4
14 1-5 Ruhlander, Gretchen 5 FAST 42.06 41.32 3
15 1-6 Aaron, Ellie 6 AST-SE 40.91 42.64 2
16 1-7 Byron, Natalie 6 AST-SE 44.43 43.18 1
-- 1- Lee, Whitney 6 Marlins 47.66 NS
-- 1- Mollica, Lucianna 6 SEW NT NS
1 2-1 Slayton, Caitlyn K 6 Penguins 27.36 26.56 20
2 2-2 Higgins, Lucy 6 FAST 30.33 28.41 17
3 2-3 Bachman, Cate 6 SEW 30.01 29.24 16
5 2-4 Sintic, Kathleen 6 Shelbyville 29.25 30.43 14
6 2-5 Hall, Ally 6 FAST 30.67 30.58 13
7 2-6 Noblin, Ellie 6 MST 29.37 31.04 12
8 2-7 Osgood, Grace 6 FAST 31.58 32.57 11
9 2-8 McMillen, Morgan 6 MST 30.02 32.81 9
12 2-9 Miller, Gracie 6 MST 32.29 37.65 5
Event 4 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 24.49 7/14/2001 Tyler Yokley, Tiger Sharks-
Name Age Team Seed Finals Points
===============================================================================
7 1-1 Haight, Pete 6 SEW 37.44 33.75 12
10 1-2 Earle, Silas T 6 Penguins 47.13 38.78 7
11 1-3 Knoll, Zolon 6 SEW 38.53 39.02 6
12 1-4 Chambers, Byron 5 MST 42.19 43.86 5
13 1-5 Buchanan, Mathias 5 CATS 1:03.67 44.70 4
14 1-6 Pyburn, Will 5 AST-SE 49.24 48.29 3
15 1-7 Pace, Graham 5 FAST 57.01 54.81 2
-- 1- Jackson, Dorian 6 Marlins 1:53.24 NS
1 2-1 Calatrello, Henry 6 AST-SE 20.29 21.19 20
2 2-2 Hartman, Harrison 6 SEW 27.34 23.64 17
3 2-3 Hasty, Dawson 6 Shelbyville 28.84 29.09 16
4 2-4 Hale, Chance 6 MST 29.03 29.17 15
5 2-5 Mason, Ian 5 AST-SE 35.46 32.00 14
6 2-6 Cavalie, Andres 6 CATS 35.02 33.18 13
8 2-7 Robinson, Sam 6 FAST 35.03 34.29 11
9 2-8 Rucker, Garrett 6 Shelbyville 26.55 35.64 9
-- 2- Moser, Bryce 6 SEW 37.08 NS
Event 5 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 17.45 7/12/2008 Mallory Underwood, AST
Name Age Team Seed Finals Points
===============================================================================
44 1-1 Johnson, Brittani 8 Marlins 35.13 35.09
46 1-2 Pickle, Macey 7 Marlins 50.14 36.51
47 1-3 Chunn, Hannah 7 FAST 37.34 39.07
48 1-4 Watwood, Kayla 8 AST-SE 35.24 39.32
49 1-5 Willbanks, Savanna 7 Marlins 40.79 42.13
50 1-6 Dienst, Lexi 7 AST-SE 49.22 58.43
-- 1- Andrews, Natalie 7 FAST 38.16 NS
25 2-1 Hauge, Katie B 7 Penguins 32.41 28.01
27 2-2 Horsman, Abigail 7 FAST 30.73 28.20
35 2-3 Goode, Ally 7 AST-SE 31.76 30.47
38 2-4 Fisher, Lizzie 8 CATS 30.85 32.16
40 2-5 Wilson, Lydia 7 MST 33.65 33.12
41 2-6 Parnham, Jessica 7 CATS 34.13 33.29
42 2-7 Stanton, Heather 8 Shelbyville 33.43 34.32
43 2-8 Nunley, Hannah 8 CATS 32.71 34.43
45 2-9 Posey, Haleigh 7 Marlins 33.70 35.10
23 3-1 Fleming, Katherine 8 AST-SE 30.48 27.21
26 3-2 Hurst, Katie Finn 7 SEW 29.53 28.16
28 3-3 Ruhlander, Ruthie 7 FAST 28.58 29.11
29 3-4 McGinnis, Mollie 7 MST 30.46 29.15
30 3-5 Cheathom, Gabby 7 Marlins 30.50 29.17
31 3-6 Bunte, Alyssa 8 Marlins 29.56 29.54
32 3-7 Freeman, Audrey 7 FAST 30.51 29.73
36 3-8 Parr, Zonna 7 LA Wave 28.94 30.93
39 3-9 Weaver, Grace 8 Shelbyville 29.27 32.36
16 4-1 Greving, Hannah 7 Penguins 27.06 25.14 1
20 4-2 Craft, Zoey 7 SEW 26.52 26.62
21 4-3 Byrd, Shannon 7 Marlins 26.22 26.83
22 4-4 Smith, Emme 7 MST 28.48 26.88
24 4-5 Baker, Meredith 8 LA Wave 28.22 27.78
33 4-6 Magnusson, Laura 7 AST-SE 27.95 29.79
34 4-7 Welcher, Cadence 7 LA Wave 27.33 30.27
37 4-8 Stewart, Rachel 7 MST 26.84 31.90
-- 4- Andrews, Carly 7 FAST 28.57 NS
5 5-1 Slayton, Ashley M 8 Penguins 22.20 21.56 13.5
10 5-2 Tomes, Isabel 8 SEW 24.19 22.80 7
11 5-3 Mason, Makenna 7 MST 23.78 22.93 6
12 5-4 Stiefel, Kristin 8 SEW 22.39 23.58 5
13 5-5 Marsh, Julia 8 FAST 23.98 24.48 4
14 5-6 Fann, Allison 8 MST 25.53 24.53 3
17 5-7 Wunner, Avie 7 LA Wave 24.42 26.04
18 5-8 Adams, Kaylee 7 Shelbyville 23.65 26.23
19 5-9 Neese, Kristyn 7 Shelbyville 25.69 26.53
1 6-1 Thompson, Vera 7 CATS 17.33 18.02 20
2 6-2 Melton, Kobie 8 AST-SE 18.28 19.63 17
3 6-3 Canter, Abi 8 Shelbyville 21.66 20.84 16
4 6-4 Butler, Kate 8 SEW 21.13 21.04 15
5 6-5 Pyburn, Emma 8 AST-SE 20.88 21.56 13.5
7 6-6 Potts, Addison 8 LA Wave 20.69 22.05 12
8 6-7 Coon, Cyara 8 FAST 20.19 22.12 11
9 6-8 Bodiford, Sophie 7 AST-SE 20.82 22.20 9
15 6-9 Walker, Macie Gray 8 MST 22.12 25.10 2
Event 6 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Race Meet: 18.48 7/19/2003 Will Raulston, SEW -
Name Age Team Seed Finals Points
===============================================================================
41 1-1 Douden, Nathan 8 LA Wave 40.90 37.75
-- 1- Sherrer, Ethan 8 CATS 35.71 NS
-- 1- Ebert, Lawson 7 AST-SE 45.42 NS
25 2-1 Eckenrod, Clay 7 MST 34.54 27.87
33 2-2 Johnson, Nathaniel 8 FAST 35.27 32.24
36 2-3 Duncan, Jackson 7 FAST 33.09 34.83
37 2-4 Heck, Drew 7 Marlins 34.03 34.90
38 2-5 Tyler, Adam 7 AST-SE 35.14 35.10
-- 2- Clark, Bailey L 8 Penguins 33.16 NS
28 3-1 Bailey, Jack 7 SEW 32.60 29.15
29 3-2 Bagwell, Caleb 7 AST-SE 28.78 29.43
30 3-3 Arms, Logan 8 MST 32.72 30.36
31 3-4 Urban, Carson 7 LA Wave 31.48 30.78
32 3-5 Walker, Cole 7 MST 29.67 30.98
34 3-6 Kershner, Travis 7 SEW 32.84 32.38
35 3-7 Garner, Mitchell 8 SEW 29.84 32.59
40 3-8 Lewter, Alex 8 FAST 32.03 36.94
-- 3- Smith, Colter 8 CATS 27.87 NS
9 4-1 Thoni, Baird 8 SEW 25.09 22.68 9
10 4-2 Imai, Yoshito 8 Penguins 26.86 22.79 7
13 4-3 Lamon, Samuel 8 FAST 25.74 23.35 4
14 4-4 Fox, Evan 7 SEW 25.44 23.49 3
18 4-5 Sizemore, Spoony 8 MST 25.52 24.09
21 4-6 Evans, Logan 7 LA Wave 26.25 24.70
26 4-7 Jackson, Josiah 7 MST 27.30 28.03
27 4-8 Suszczynski, Adam 7 FAST 26.43 28.08
39 4-9 Jackson, Noah 7 Shelbyville 25.35 36.49
11 5-1 Castleberry, Jackson 7 SEW 23.49 23.00 6
12 5-2 Carrillo, Kevin 8 Shelbyville 24.44 23.13 5
15 5-3 Puckett, Dalton 8 Shelbyville 24.28 23.86 2
17 5-4 Hall, Jake 8 FAST 24.04 24.06
19 5-5 Maybee, Matthew 8 Shelbyville 24.74 24.29
20 5-6 Phillips, Rob 8 MST 24.46 24.30
22 5-7 Robinson, Jack 8 FAST 24.18 24.77
23 5-8 Pace, Issac 7 FAST 24.19 25.98
24 5-9 Coon, Gage 7 FAST 23.69 27.45
1 6-1 Ellis, Austin C 8 Penguins 21.49 20.32 20
2 6-2 Beachboard, Jack 8 CATS 21.91 21.34 17
3 6-3 Heizenrater, Larson 8 SEW 21.49 21.52 16
4 6-4 Pillow, Adrion 8 LA Wave 21.50 21.83 15
5 6-5 Key, Hampton 8 AST-SE 22.29 21.85 14
6 6-6 Fowler, Garrett 8 FAST 21.67 22.50 13
7 6-7 Higgins, Hunter 8 FAST 23.32 22.60 12
8 6-8 Alford, Brian 8 FAST 22.85 22.63 11
16 6-9 Noblin, Jackson 8 MST 21.37 23.94 1
Event 7 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Race Meet: 32.71 7/15/2006 Emma Lochmaier, GATORS
Name Age Team Seed Finals Points
===============================================================================
32 1-1 Hubert, Valerie 10 MST NT 52.29
66 1-2 Bryant, Savannah 10 MST NT 1:10.55
67 1-3 Haynes, Annie 9 Marlins NT 1:13.48
33 2-1 Gasque, Erin 9 AST-SE 1:05.39 52.61
52 2-2 Heck, Jessie 10 Marlins 1:07.14 58.97
58 2-3 Baker, Meghan 9 LA Wave 1:05.68 1:00.81
62 2-4 Johnson, Makayla 10 FAST 1:09.69 1:04.79
65 2-5 Hutton, Lauren 10 MST 1:08.68 1:09.87
68 2-6 Sparks, Grace Anne 9 MST 1:18.31 1:19.10
69 2-7 Parker, Ashley 10 Marlins 1:46.57 1:21.04
-- 2- Prince, Lydia 10 CATS 1:28.98 NS
43 3-1 Young, Tatum 10 MST 1:04.27 55.43
45 3-2 Henegar, Marlie 9 MST 1:00.65 57.11
56 3-3 King, Kinley 9 LA Wave 1:01.65 1:00.20
57 3-4 Stewart, Betsy 9 FAST 1:04.20 1:00.21
59 3-5 Smith, Gabrielle 9 Shelbyville 1:04.62 1:03.47
60 3-6 Kaiding, Cerridwen 10 Shelbyville 1:01.23 1:03.95
61 3-7 Holland, Emily 9 Shelbyville 1:02.22 1:04.72
63 3-8 Lyons, Karlee 10 Marlins 1:04.57 1:05.29
64 3-9 Polidan, Alissa R 9 Shelbyville 1:04.57 1:07.20
36 4-1 Foster, Danielle 9 MST 57.98 53.89
38 4-2 Jones, LeAnnah 10 Shelbyville 1:00.41 54.35
42 4-3 Ruhlander, Allie 10 FAST 58.55 55.37
47 4-4 Gunter, Savannah 9 LA Wave 57.35 57.49
49 4-5 Grove, Emily 10 MST 1:00.52 58.53
53 4-6 Brewer, Ivey 9 LA Wave 57.04 59.36
54 4-7 Head, Madison 9 Marlins 59.58 59.74
55 4-8 McMasters, Allie 10 LA Wave 57.89 1:00.08
16 5-1 Thomas, Allie 9 MST 55.89 46.94 1
17 5-2 Toman, Savanna 10 Shelbyville 55.59 48.29
21 5-3 Brown, Kamaryn 10 FAST 55.26 48.83
31 5-4 Bridge, Grace 9 FAST 56.61 52.24
35 5-5 Bruce, Carolyn 9 SEW 54.82 53.39
44 5-6 Layman, Kara Beth 10 FAST 55.38 56.53
46 5-7 Green, Sara Kate 10 LA Wave 56.64 57.45
48 5-8 Werner, Allison 9 Marlins 55.12 57.65
51 5-9 Ivins, Allie 9 CATS 56.35 58.88
19 6-1 Heck, Caroline 9 Marlins 52.31 48.74
22 6-2 Stewart, Chelsea 10 MST 51.48 49.10
34 6-3 Groover, Kay 9 LA Wave 53.68 53.22
37 6-4 Goode, Hayden 9 AST-SE 52.85 54.25
39 6-5 Fantroy, Faith 9 AST-SE 53.62 54.40
40 6-6 Puckett, Ally 10 Shelbyville 54.67 54.43
41 6-7 Alvarez, Rachel 9 SEW 53.46 55.18
49 6-8 Vanrosenberg, Ceceli 10 LA Wave 54.18 58.53
18 7-1 Vinson, Ivy 9 MST 51.18 48.50
23 7-2 Eckenrod, Elsa 10 MST 50.53 49.60
24 7-3 Bell, Samantha 9 MST 49.12 49.83
25 7-4 Lockhart, Sarah 10 MST 49.72 50.35
26 7-5 Mullican, Emma 9 MST 50.95 51.12
28 7-6 Evans, Lexus 9 LA Wave 50.76 51.85
29 7-7 Langlois, Liana 9 LA Wave 51.29 52.01
30 7-8 Wright, Hannah 10 MST 49.78 52.12
-- 7- Brown, Amelia 10 FAST 51.19 NS
7 8-1 Mills, Phoebe-Agne's 9 SEW 44.97 43.85 12
8 8-2 Brandon, Chloe M 9 Penguins 45.00 44.54 11
9 8-3 Aaron, Emma 9 AST-SE 47.55 44.56 9
10 8-4 Fults, Alexa 10 CATS 45.39 44.75 7
11 8-5 Coon, Syvannah 10 FAST 48.24 44.85 6
14 8-6 Haston, Emma 10 MST 46.58 46.44 3
15 8-7 Rucker, Courtney 9 Shelbyville 47.58 46.57 2
19 8-8 Maybee, Sarah 10 Shelbyville 48.40 48.74
27 8-9 Duncan, Mary Ester 9 FAST 47.49 51.46
1 9-1 Underwood, Mallory 9 AST-SE 31.77 33.85 20
2 9-2 Richter, Kayla 10 Marlins 44.45 41.98 17
3 9-3 Cook, Natalie 10 Marlins 44.39 42.38 16
4 9-4 Fisher, Alison 10 CATS 44.84 42.39 15
5 9-5 Reynolds, Claire 10 SEW 42.87 42.84 14
6 9-6 Stevens, Ellie Grace 10 Penguins 22.14 43.43 13
12 9-7 Fleming, Savannah 9 AST-SE 44.84 45.65 5
13 9-8 Davis, Savanna 10 FAST 43.23 46.17 4
Event 8 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Race Meet: 31.85 7/15/2006 Dean Blanks, Tigersharks-
Name Age Team Seed Finals Points
===============================================================================
28 1-1 Fowler, Travis 10 SEW 59.98 54.28
35 1-2 Stancil, John 9 LA Wave 1:07.38 1:03.24
38 1-3 Johnson, James 10 Marlins 1:12.65 1:09.82
39 1-4 Brock, Hunter 9 MST 1:13.91 1:14.33
40 1-5 Farris, Nicholas L 9 Penguins 1:25.35 1:18.98
-- 1- Mollica, Matthew 9 SEW 1:16.30 NS
19 2-1 Suszczynski, Alexand 10 FAST 54.23 49.85
29 2-2 Luna, Owen 10 Marlins 56.87 54.71
30 2-3 Sparks, Zane 10 AST-SE 59.97 59.36
31 2-4 Osgood, Abrham 9 FAST 59.31 1:00.49
32 2-5 Robinson, Ben 10 FAST 57.50 1:00.50
33 2-6 McDonough, Joseph 9 SEW 56.15 1:01.11
34 2-7 Earle, Reilly C 10 Penguins 59.00 1:03.15
36 2-8 Barnes, Trey 9 Shelbyville 57.13 1:06.19
37 2-9 Atchison, Cole 9 CATS 56.03 1:06.89
9 3-1 Duncan, Elliott 10 SEW 49.40 45.51 9
17 3-2 Aaron, Daniel 10 AST-SE 49.98 48.85
20 3-3 Morrell, Austin 10 LA Wave 51.47 50.01
21 3-4 Marsh, Lex 9 FAST 52.09 50.61
22 3-5 Rogers, CJ 9 MST 50.27 51.51
23 3-6 Haight, Jack 10 SEW 52.41 51.76
24 3-7 Sugiyama, Takaaki 10 Shelbyville 52.44 52.45
25 3-8 Welcher, Kyle 9 LA Wave 49.69 52.62
26 3-9 Powers, Gavin 10 CATS 51.52 53.13
8 4-1 Pace, Henry 9 FAST 48.94 45.11 11
10 4-2 Hanson, Jacob 9 SEW 47.97 46.05 7
11 4-3 Alvarez, Joshua 10 SEW 48.43 46.40 6
13 4-4 Hoover, Luke 9 MST 48.44 47.17 4
14 4-5 Nokes, Ryan 10 MST 47.59 47.18 3
15 4-6 Bachman, Andrew 9 SEW 48.14 47.19 2
18 4-7 Moore, Taylor 10 MST 49.26 49.30
27 4-8 Everett, Hayden 10 MST 48.67 53.71
-- 4- Lemmons, Thomas 9 CATS 47.39 NS
1 5-1 Brock, Bunker 9 MST 39.18 39.83 20
2 5-2 Mills, Benjamin 10 SEW 39.40 40.99 17
3 5-3 Mercer, Tyler 10 Shelbyville 43.12 41.53 16
4 5-4 Hague, Micah S 10 Penguins 43.81 41.98 15
5 5-5 Alford, Brad 10 FAST 41.54 42.70 14
6 5-6 Phillips, John 10 MST 44.40 44.06 13
7 5-7 Beddingfield, Cole 10 FAST 43.89 44.86 12
12 5-8 Magnusson, Scott 10 AST-SE 44.72 47.16 5
16 5-9 Oliver, John 9 AST-SE 47.06 47.51 1
Event 9 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Race Meet: 25.39 7/15/2000 A. Obermiller, SEW
Name Age Team Seed Finals Points
===============================================================================
12 1-1 Stiefel, Kristin 8 SEW NT 35.62 5
16 1-2 Byrd, Shannon 7 Marlins NT 43.75 1
20 1-3 Fleming, Katherine 8 AST-SE 58.22 55.95
-- 1- Goode, Ally 7 AST-SE 57.94 DQ
9 2-1 Byron, Samantha 8 AST-SE 33.34 33.73 9
10 2-2 Neese, Kristyn 7 Shelbyville 32.71 34.73 7
11 2-3 Craft, Zoey 7 SEW 36.89 34.96 6
13 2-4 Bunte, Alyssa 8 Marlins 45.40 42.63 4
14 2-5 Smith, Emme 7 MST 40.25 42.80 3
17 2-6 Posey, Haleigh 7 Marlins 51.46 44.23
18 2-7 Adams, Kaylee 7 Shelbyville 40.77 47.72
19 2-8 Weaver, Grace 8 Shelbyville 55.91 51.28
-- 2- Ruhlander, Gretchen 5 FAST 43.03 DQ
1 3-1 Thompson, Vera 7 CATS 25.04 23.27 20
2 3-2 Farmer, Amanda 8 CATS 24.29 24.22 17
3 3-3 Sparks, Kade 8 AST-SE 28.78 28.78 16
4 3-4 Bodiford, Sophie 7 AST-SE 27.95 28.81 15
5 3-5 Potts, Addison 8 LA Wave 31.01 30.12 14
6 3-6 Hartman, Sophia 8 SEW 32.22 30.73 13
7 3-7 Overcast, Taylor 8 Shelbyville 31.47 33.40 12
8 3-8 Walker, Macie Gray 8 MST 30.45 33.69 11
15 3-9 Wilson, Lydia 7 MST 30.38 43.27 2
Event 10 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Race Meet: 27.38 7/17/2004 Jacob R Stevens, THE STINGRAYS
Name Age Team Seed Finals Points
===============================================================================
10 1-1 Hartman, Harrison 6 SEW 36.36 35.75 7
11 1-2 Jackson, Noah 7 Shelbyville 45.25 40.05 6
12 1-3 Maybee, Matthew 8 Shelbyville 42.91 41.37 5
13 1-4 Earle, Silas T 6 Penguins 39.20 41.66 4
14 1-5 Buchanan, Mathias 5 CATS NT 45.20 3
15 1-6 Miller, Seth 8 Shelbyville 39.06 46.44 2
16 1-7 Bagwell, Caleb 7 AST-SE 42.68 48.63 1
-- 1- Haight, Pete 6 SEW NT DQ
-- 1- Heck, Drew 7 Marlins 53.36 DQ
1 2-1 Coon, Gage 7 FAST 29.69 29.55 20
2 2-2 Hall, Jake 8 FAST 34.95 30.70 17
3 2-3 Phillips, Rob 8 MST 29.41 30.89 16
4 2-4 Smith, Aidan 7 SEW 32.20 30.92 15
5 2-5 Noblin, Jackson 8 MST 29.52 31.13 14
6 2-6 Evans, Logan 7 LA Wave 35.74 31.87 13
7 2-7 Fowler, Garrett 8 FAST 30.57 32.63 12
8 2-8 Key, Hampton 8 AST-SE 30.00 32.75 11
9 2-9 Heizenrater, Larson 8 SEW 32.24 33.03 9
Event 11 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Race Meet: 22.04 7/15/2006 Miriam Aaron, GATORS
Name Age Team Seed Finals Points
===============================================================================
28 1-1 Head, Madison 9 Marlins NT 32.16
33 1-2 Bryant, Savannah 10 MST NT 35.66
35 1-3 King, Kinley 9 LA Wave NT 37.52
-- 1- Foster, Danielle 9 MST NT NS
37 2-1 Green, Sara Kate 10 LA Wave 42.26 38.55
39 2-2 Holland, Emily 9 Shelbyville NT 40.20
40 2-3 Jones, LeAnnah 10 Shelbyville 47.30 41.62
41 2-4 McMasters, Allie 10 LA Wave 42.34 41.71
42 2-5 Kaiding, Cerridwen 10 Shelbyville 39.54 42.00
-- 2- Ivins, Allie 9 CATS NT NS
16 3-1 Butler, Alyssa 10 LA Wave 32.26 27.68 1
18 3-2 Stevens, Ellie Grace 10 Penguins 32.37 28.18
29 3-3 Parsons, Erin 9 Shelbyville 35.44 32.75
31 3-4 Vinson, Ivy 9 MST 36.82 32.94
32 3-5 Vanrosenberg, Ceceli 10 LA Wave 36.85 35.43
34 3-6 Goode, Hayden 9 AST-SE 37.70 37.27
38 3-7 Brown, Kamaryn 10 FAST 36.45 39.15
-- 3- Alvarez, Rachel 9 SEW 36.48 DQ
-- 3- Martin, Grace 9 AST-SE 33.27 NS
10 4-1 Stewart, Betsy 9 FAST 30.81 26.60 7
20 4-2 Duncan, Mary Ester 9 FAST 30.97 28.76
23 4-3 Fults, Alexa 10 CATS 29.65 30.28
24 4-4 Rucker, Courtney 9 Shelbyville 30.52 30.31
25 4-5 Bruce, Carolyn 9 SEW 29.80 30.52
26 4-6 Willmore, Sally 9 MST 30.17 30.53
27 4-7 Groover, Kay 9 LA Wave 30.50 32.14
30 4-8 LaCoss, Jensey 9 Shelbyville 31.02 32.78
36 4-9 Prince, Lydia 10 CATS 30.44 37.99
8 5-1 Johnstone, Mary 9 LA Wave 27.86 26.49 11
12 5-2 Stewart, Chelsea 10 MST 27.59 26.82 5
13 5-3 Brandon, Chloe M 9 Penguins 26.96 26.93 4
14 5-4 Fisher, Alison 10 CATS 27.68 27.04 3
15 5-5 Wilson, Kyra 9 SEW 27.75 27.07 2
17 5-6 Mullican, Emma 9 MST 28.15 27.87
18 5-7 Aaron, Emma 9 AST-SE 29.00 28.18
21 5-8 Langlois, Liana 9 LA Wave 28.10 29.43
22 5-9 Eckenrod, Elsa 10 MST 27.24 30.17
1 6-1 Calatrello, Annie 9 AST-SE 24.50 23.81 20
2 6-2 Fox, Anna 10 SEW 25.84 24.39 17
3 6-3 Snider, Brianna 10 LA Wave 24.92 25.06 16
4 6-4 Green, Whitlei 10 Shelbyville 26.28 25.27 15
5 6-5 Reynolds, Claire 10 SEW 24.69 25.64 14
6 6-6 Day, Maya 9 AST-SE 26.13 25.73 13
7 6-7 Coon, Syvannah 10 FAST 26.32 26.23 12
9 6-8 Haston, Emma 10 MST 25.62 26.56 9
11 6-9 Mills, Phoebe-Agne's 9 SEW 26.72 26.80 6
Event 12 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Race Meet: 22.69 7/15/2006 Ben McCrary, MST-
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Sparks, Zane 10 AST-SE 35.31 29.16 13
8 1-2 Hoover, Luke 9 MST 31.15 31.83 11
9 1-3 Earle, Reilly C 10 Penguins 31.74 31.85 9
10 1-4 Duncan, Elliott 10 SEW 39.95 34.24 7
11 1-5 Farris, Nicholas L 9 Penguins 36.34 34.30 6
12 1-6 Luna, Owen 10 Marlins 35.53 35.00 5
13 1-7 Haight, Jack 10 SEW 34.25 36.56 4
14 1-8 Oliver, John 9 AST-SE 32.35 38.04 3
1 2-1 Phillips, John 10 MST 23.52 23.97 20
2 2-2 Smith, Sam 10 SEW 24.07 24.67 17
3 2-3 Alvarez, Joshua 10 SEW 27.89 28.24 16
4 2-4 Sugiyama, Takaaki 10 Shelbyville 28.59 28.25 15
5 2-5 Aaron, Daniel 10 AST-SE 29.36 28.92 14
7 2-6 Marsh, Lex 9 FAST 30.34 31.73 12
-- 2- Robinson, Ben 10 FAST 29.99 DQ
-- 2- McDonough, Joseph 9 SEW 26.63 DQ
-- 2- Lauderback, John 10 AST-SE 29.81 NS
Event 13 Girls 8 & Under 100 SC Meter IM
===============================================================================
Race Meet: 1:30.06 7/12/2008 Mallory Underwood, AST
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Farmer, Amanda 8 CATS 1:45.87 1:47.60 20
2 1-2 Melton, Kobie 8 AST-SE 1:46.96 1:51.22 17
3 1-3 Slayton, Ashley M 8 Penguins 1:59.42 2:01.69 16
4 1-4 Coon, Cyara 8 FAST 2:17.48 2:11.48 15
5 1-5 Sparks, Kade 8 AST-SE 2:13.74 2:12.61 14
6 1-6 Overcast, Taylor 8 Shelbyville 2:25.94 2:15.98 13
7 1-7 Byron, Samantha 8 AST-SE 2:21.26 2:19.09 12
