| Sudivision |
Preliminary and Final Plat (5 lots and under) | $100.00 |
Preliminary and Final Plat (over 5 lots) | $400.00 |
| Zoning |
| Rezoning | $200.00 |
| Special Exception (Use on Appeals) | $100.00 |
| Variance | $100.00 |
| Administration Appeal | $100.00 |
| Cell Tower Application | $500.00 |
| Pemit Fees |
|
Building Permit
(Plan Review)
|
Calculate
|
|
Sign Permit
|
Calculate
|
| Electric | See Utility Provider |
| Water & Waste Water | See Utility Provider |
| Building or Structure Demolition | $100.00 |
| Building or Structure Relocation | $100.00 |
| Storm Water | $20.00 |
|
Yard Sale Permit
|
$7.00 |
| Document Fees |
| Comprehensive Plan | $50.00 |
| Zoning Ordinance | $20.00 |
| (free when PDFs printed from this page) |
| Subdivision Regulations | $20.00 |
| (free when PDFs printed from this page) |
| Historic Guidelines | $20.00 |
| (click here for to print them free) |
| Maps and Copies |
| Maps (24 x 36) | $10 - Black and White $15 - Color |
| Zoning (24 x 36) | $10 - Black and White $15 - Color |
| Copies (8.5 x 11) | $.50 - Black and White $1 - Color |
| Copies (8.5 x 14) | $.75 - Black and White $1.50 - Color |
| Copies (11 x 17) | $1 - Black and White $2 - Color |
| Research Fees |
| $25 minimum per hour. |